USFans brand spreadsheet
Stussy finds, grouped in one place.
7 Stussy listings from the fixed catalog snapshot, grouped for price and size comparison. 7 public catalog listings were included in the November 6, 2026 snapshot.
Before you continue
Use brand terms as search labels.
Brand names are source listing labels, not authentication. Confirm the variant on the live page.
USFans Sheet does not authenticate branded goods. Confirm the live gallery, measurements, seller information, stock and final price on the destination page.
Current snapshot
Stussy product finds and prices
7 fixed rows across Hoodies, T-Shirts, Accessories.
Swipe sideways to view all columns
| # | Product | Brand | Category | Snapshot | QC | Checked | Links |
|---|---|---|---|---|---|---|---|
| 01 | Stussy | Hoodies | $18.50 · ¥133.20 | Not added | 2026-11-06 | ||
| 02 | Stussy | Hoodies | $18.42 · ¥132.60 | Not added | 2026-11-06 | ||
| 03 | Stussy | T-Shirts | $19.83 · ¥142.80 | Not added | 2026-11-06 | ||
| 04 | Stussy | T-Shirts | $14.83 · ¥106.80 | Not added | 2026-11-06 | ||
| 05 | Stussy | T-Shirts | $18.00 · ¥129.60 | Not added | 2026-11-06 | ||
| 06 | Stussy | T-Shirts | $16.39 · ¥118 | Not added | 2026-11-06 | ||
| 07 | Stussy | Accessories | $9.40 · ¥67.68 | Not added | 2026-11-06 |
Need a broader comparison?
Search all 200 listings or switch back to product categories.







